|
| GO2SEnum::GO2SError | CreateCone (GO2SXYZ center, Number radiusBase, Number radiusTop, Number height) |
| |
| GO2SEnum::GO2SError | CreateCuboid (GO2SXYZ Org, GO2SXYZ ptX, GO2SXYZ ptY, Number h) |
| |
| GO2SEnum::GO2SError | CreateCylinder (GO2SXYZ center, Number radius, Number height) |
| |
| GO2SEnum::GO2SError | CreateFace (GO2SProfile prf) |
| |
| GO2SEnum::GO2SError | CreateMultiRevolution (Array< GO2SProfile > profiles, GO2SXYZ axis, Number angle, Boolean surfacic) |
| |
| GO2SEnum::GO2SError | CreateRevolution (GO2SProfile profile, GO2SXYZ axis, Number angle, Boolean surfacic) |
| |
| GO2SEnum::GO2SError | CreateSphere (GO2SXYZ center, Number radius) |
| |
| GO2SEnum::GO2SError | CreateTorus (GO2SXYZ center, Number radius, Number height) |
| |
| GO2SMultipleGeometry | CreatePartingLine (GO2SXYZ direction, Number tolerance, Number smoothFactor=0.0) |
| | Create the parting line of a solid viewed from a given direction.
|
| |
| GO2SMultipleGeometry | CreateSilhouette (GO2SXYZ direction, Number altitude, Number tolerance=0.01) |
| |
| GO2SMultipleGeometry | CreateSilhouetteRevolution (GO2SXYZ direction, GO2SEnum::GO2SSilhouetteType type, Number tolerance) |
| | Given a direction, creates a revolution silhouette from a Solid.
|
| |
| GO2SMultipleGeometry | CreateSlice (GO2SXYZ direction, Number altitude, Number tolerance=0.01) |
| | Given a direction, creates a slice on the solid at a given altitude.
|
| |
| GO2SGeometry | ExtractEdge (GO2SEdge edge, Number tol=0.01) |
| | Extract a curve from an edge of a solid.
|
| |
| GO2SMatrix | GetPrincipalAxes () |
| |
| Number | GetSurface () |
| |
| Number | GetVolume () |
| |
| GO2SMesh | ToMesh (Number tol=0.1) |
| |
| GO2SEnum::GO2SError | ChangePlane (Number plane) |
| |
| GO2SGeometry | Copy () |
| |
| GO2SEnum::GO2SError | Delete () |
| |
| Array< GO2SXYZ > | Discretize (Number accuracy=0.01) |
| |
| Boolean | Equals (GO2SGeometry other) |
| |
| Array< GO2SXYZ > | GetBoundingBox () |
| |
| Number | GetColor () |
| |
| Array< GO2SEnum::GO2SParam > | GetEditableParams () |
| |
| Number | GetLayer () |
| |
| GO2SEnum::GO2SLineType | GetLineType () |
| |
| Number | GetLineWidth () |
| |
| String | GetName () |
| |
| Number | GetParam (GO2SEnum::GO2SParam param) |
| |
| GO2SGeometry | GetParent () |
| |
| Number | GetPlane () |
| |
| GO2SXYZ | GetPosition () |
| |
| Boolean | IsCircular () |
| |
| Boolean | IsLinear () |
| |
| Boolean | IsMesh () |
| |
| Boolean | IsParamEditable (GO2SEnum::GO2SParam param) |
| |
| Boolean | IsPoint () |
| |
| Boolean | IsPositionEditable () |
| |
| Boolean | IsSolid () |
| |
| Boolean | IsValid () |
| |
| Boolean | IsVisible () |
| |
| Boolean | IsWireframe () |
| |
| GO2SGeometry | Rotated (GO2SXYZ xyz, Number angle, Boolean xyzDir) |
| |
| GO2SEnum::GO2SError | SetColor (Number color) |
| |
| GO2SEnum::GO2SError | SetLayer (Number layer) |
| |
| GO2SEnum::GO2SError | SetLineType (GO2SEnum::GO2SLineType type) |
| |
| GO2SEnum::GO2SError | SetLineWidth (Number width) |
| |
| GO2SEnum::GO2SError | SetName (String p1) |
| |
| GO2SEnum::GO2SError | SetParam (GO2SEnum::GO2SParam param, Number value) |
| |
| GO2SEnum::GO2SError | SetPlane (Number plane) |
| |
| GO2SEnum::GO2SError | SetPolarPosition (Number radius, Number angle, Number altitude=0) |
| |
| GO2SEnum::GO2SError | SetPosition (GO2SXYZpos) |
| |
| GO2SEnum::GO2SError | SetPosition (Number x, Number y, Number z) |
| |
| GO2SEnum::GO2SError | SetVisible (Boolean visibility) |
| |
| String | toString () |
| |
| GO2SEnum::GO2SError | Transform (GO2SMatrix matrix) |
| |
| GO2SGeometry | Transformed (GO2SMatrix matrix) |
| |
| GO2SGeometry | Translated (GO2SXYZ origin, GO2SXYZ p) |
| |
template<class TShape, class TExtrusion, class TRevol, class TBool, class TFaceCompute>
class T_GO2SSolid< TShape, TExtrusion, TRevol, TBool, TFaceCompute >
Template class for Solid and mesh geometry.