Class representing a single face of a solid geometry. More...
Public Member Functions | |
| GO2SXYZ | GetCenter () |
| Number | GetColor () |
| Array< GO2SEdge > | GetEdges () |
| GO2SXYZ | GetNormal () |
| Number | GetSurface () |
| Boolean | IsConical () |
| Boolean | IsCylindrical () |
| Boolean | IsPlanar () |
| Boolean | IsSpherical () |
| Boolean | IsTorus () |
| GO2SEnum::GO2SError | SetColor (Number color) |
Public Member Functions inherited from GO2SReference | |
| GO2SGeometry | GetGeometry () |
| Boolean | IsOnEdge () |
| Boolean | IsOnFace () |
| Boolean | IsOnGeometry () |
Class representing a single face of a solid geometry.
| GO2SXYZ GO2SFace::GetCenter | ( | ) |
| Number GO2SFace::GetColor | ( | ) |
| Array< GO2SEdge > GO2SFace::GetEdges | ( | ) |
| GO2SXYZ GO2SFace::GetNormal | ( | ) |
| Number GO2SFace::GetSurface | ( | ) |
| Boolean GO2SFace::IsConical | ( | ) |
| Boolean GO2SFace::IsCylindrical | ( | ) |
| Boolean GO2SFace::IsPlanar | ( | ) |
| Boolean GO2SFace::IsSpherical | ( | ) |
| Boolean GO2SFace::IsTorus | ( | ) |
| GO2SEnum::GO2SError GO2SFace::SetColor | ( | Number | color | ) |
Set the color of the face
| [in] | color | the color, for example 0xFF0000 for blue, 0x00FF00 for green, 0x0000FF for red |