|
| GO2SEllipse () |
| Sedault constructor.
|
|
| GO2SEllipse (GO2SXYZ center, GO2SXYZ pMajor, GO2SXYZ pMinor) |
| See GO2SEllipse.SetFrom3Points.
|
|
GO2SEnum::GO2SError | SetFrom3Points (GO2SXYZ center, GO2SXYZ pMajor, GO2SXYZ pMinor) |
|
Array< GO2SGeometry > | Cut (GO2SXYZ pt) |
|
GO2SXYZ | GetCenterPoint () |
|
GO2SXYZ | GetDirectionOnCurve (Number t) |
| Deprecated, use GetTangentOnCurve.
|
|
GO2SXYZ | GetFirstPoint () override |
|
GO2SXYZ | GetLastPoint () override |
|
Number | GetLength () override |
|
GO2SXYZ | GetMidPoint () |
|
GO2SXYZ | GetNormalOnCurve (Number t) override |
|
GO2SXYZ | GetPositionOnCurve (Number t) override |
|
GO2SXYZ | GetProjPoint (GO2SXYZ point) override |
|
Number | GetT (GO2SXYZ point) override |
|
GO2SXYZ | GetTangentOnCurve (Number t) override |
|
Boolean | IsClose () override |
|
GO2SGeometry | Trim (Boolean keepStart, GO2SXYZ endTrim) |
|
GO2SEnum::GO2SError | ChangePlane (Number plane) |
|
GO2SGeometry | Copy () |
|
GO2SEnum::GO2SError | Delete () |
|
Array< GO2SXYZ > | Discretize (Number accuracy=0.01) |
|
Boolean | Equals (GO2SGeometry other) |
|
Array< GO2SXYZ > | GetBoundingBox () |
|
Number | GetColor () |
|
Array< GO2SEnum::GO2SParam > | GetEditableParams () |
|
Number | GetLayer () |
|
Number | GetLineType () |
|
Number | GetLineWidth () |
|
String | GetName () |
|
Number | GetParam (GO2SEnum::GO2SParam param) |
|
GO2SGeometry | GetParent () |
|
Number | GetPlane () |
|
GO2SXYZ | GetPosition () |
|
Boolean | IsCircular () |
|
Boolean | IsLinear () |
|
Boolean | IsParamEditable (GO2SEnum::GO2SParam param) |
|
Boolean | IsPoint () |
|
Boolean | IsPositionEditable () |
|
Boolean | IsSolid () |
|
Boolean | IsValid () |
|
Boolean | IsVisible () |
|
Boolean | IsWireframe () |
|
GO2SGeometry | Rotated (GO2SXYZ xyz, Number angle, Boolean xyzDir) |
|
GO2SEnum::GO2SError | SetColor (Number color) |
|
GO2SEnum::GO2SError | SetLayer (Number layer) |
|
GO2SEnum::GO2SError | SetLineType (ELineType type) |
|
GO2SEnum::GO2SError | SetLineWidth (Number width) |
|
GO2SEnum::GO2SError | SetName (String p1) |
|
GO2SEnum::GO2SError | SetParam (GO2SEnum::GO2SParam param, Number value) |
|
GO2SEnum::GO2SError | SetPlane (Number plane) |
|
GO2SEnum::GO2SError | SetPolarPosition (Number radius, Number angle, Number altitude=0) |
|
GO2SEnum::GO2SError | SetPosition (GO2SXYZpos) |
|
GO2SEnum::GO2SError | SetPosition (Number x, Number y, Number z) |
|
GO2SEnum::GO2SError | SetVisible (Boolean visibility) |
|
String | toString () |
|
GO2SEnum::GO2SError | Transform (GO2SMatrix matrix) |
|
GO2SGeometry | Transformed (GO2SMatrix matrix) |
|
GO2SGeometry | Translated (GO2SXYZ origin, GO2SXYZ p) |
|
Ellipse object.
var center = new GO2SXYZ(50,50,0)
var pMajor = new GO2SXYZ(120,60,0)
var pMinor = new GO2SXYZ(40, 40, 0)
var ellipse = new GO2SEllipse(center, pMajor, pMinor)
center = new GO2SXYZ(-50,-50,0)
var aMajor = new GO2SXYZ(0.707,0.707,0)
pMajor = center.Added(aMajor)
var z = new GO2SXYZ(0,0,1)
var aMinor = aMajor.CrossProduct(z)
pMinor = center.Added(aMinor)
ellipse = new GO2SEllipse(center, pMajor, pMinor)
ellipse.SetParam(GO2SParam.length, 100)
ellipse.SetParam(GO2SParam.width, 50)